Brand Name: | Analog Devices Inc. |
---|---|
Model Number: | LTC4353IMS#PBF |
Place of Origin: | USA |
Minimum Order: | 1PCS |
Price: | Bargain |
Payment Terms: | L/C, T/T |
Supply Ability: | 3700 PCS+48hours |
Delivery Time: | 48hours |
Packaging Details: | Tube |
Analog Devices Inc.: | LTC4353IMS#PBF |
Encapsulation: | MSOP-16 |
Output current: | 160 uA |
Input voltage range: | 2.9 V to 18 V |
Working power current: | 1.5 mA |
Input voltage (maximum): | 18V |
Input voltage (minimum value): | 2.9V |
Packing Quantity: | 37 PCS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |